Specification:
Item No. | Model | Material | In & out way | Opening way | Standard connection | Maximum flow |
M3 | TMF-302-100G | SS304/316 | Side in bottom out | Screw type | DN100 Flange | 135m3/h |
M4 | TMF-402-125G | SS304/316 | Side in bottom out | Screw type | DN125 Flange | 180m3/h |
M5 | TMF-502-150G | SS304/316 | Side in bottom out | Screw type | DN150 Flange | 225m3/h |
M6 | TMF-602-150G | SS304/316 | Side in bottom out | Screw type | DN150 Flange | 270m3/h |
M8 | TMF-802-200G | SS304/316 | Side in bottom out | Screw type | DN200 Flange | 360m3/h |
M10 | TMF-1002-200G | SS304/316 | Side in bottom out | Screw type | DN200 Flange | 450m3/h |
M12 | TMF-1202-250G | SS304/316 | Side in bottom out | Screw type | DN250 Flange | 540m3/h |
M18 | TMF-1802-250G | SS304/316 | Side in bottom out | Screw type | DN250 Flange | 720m3/h |
M24 | TMF-2402-300G | SS304/316 | Side in bottom out | Screw type | DN300 Flange | 1080m3/h |
For non-standard products and more information, please consult the application technicians. TR reserves the right to amend without notice.